Already a member?
Sign in
Welcome! This is a website that everyone can build together. It's easy!
- EasyEdit
- Edit tags
- Email page
-
(what's this?What are these tools?
People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
Paterson, Robert / Agnes Howie
| Male Name:Robert paterson | ||
| Born/ Bap: | Place: | Source: |
| Occupation:farmer | Residence: Middlethird, Galston | 1831 census |
| Died/Burial bef 1870 | Place: | Source: |
| Father: | Mother: | |
| Marriage: 4 Jul 1819 | Place:Galston/Riccarton | 593/ 0030 0159 & 611/ 0010 0426 |
| Female name:Agnes Howie | ||
| Born/Bap:11 Dec 1793 | Place: Bridge-End, Hurlford | Source:OPR 611/ 0010 0243 |
| Occupation: | ||
| Died/buried: 3 Nov 1870 | Place:Middlethird, Galston | source:593/00 0149 p50 |
| Father:James Howie | Mother: Janet Dickie |
Notes:
Children's names .. Born/bap/Ch................... Place................... Spouse/other.
| Helen | 12 Mar 1822 | Galston | IGI |
| James | 23 Jul 1826 | Galston | 593/0040 0049 |
| Janet | 25 Jan 1829 | Galston | 593/0040 0069 |
| Robert | 29 May 1831 | Galston | 593/0040 0093 |
| Agnes | 14 Apr 1833 | Galston | 593/0040 0109 |
| John | 1 Oct 1837 | Galston | 593/0040 0153 |
Latest page update: made by ianloudon
, Aug 24 2008, 9:48 AM EDT
(about this update
About This Update
Edited by ianloudon
9 words added
3 words deleted
view changes
- complete history)
Edited by ianloudon
9 words added
3 words deleted
view changes
- complete history)
More Info: links to this page