Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| zzz | 1816 | 21 Mar 1816 | A Child of A Bagger Man hew Dayd in Darvel | ||||||||||||||||||||||
| zzz | 1821 | 4 Jun 1821 | A Child of a Soldour upon his march to Loundon to pas the Bourd | ||||||||||||||||||||||
| zzz | 1824 | 22 Jul 1824 | an unbatised Child of weaver in Darvel | ||||||||||||||||||||||
| zzz | 1824 | 16 Dec 1824 | an old man found dead in the overmoor ground | ||||||||||||||||||||||
| zzz | 1825 | 28 Mar 1825 | an old Woman that dayed in Stoneygeate | ||||||||||||||||||||||
| zzz | 1826 | 1 Apr 1826 | An old Woman that dyed in Stoney geat in John Thomsons … | ||||||||||||||||||||||
| zzz | 1827 | 27 Nov 1827 | A poor man that belonged to Rugherglan of the nam of who dayed in Darvel | ||||||||||||||||||||||
| zzz | 1830 | 25 Apr 1830 | A Infant Child of in Darvel | ||||||||||||||||||||||
| zzz | 1839 | 26 Feb 1839 | an Infant Child new Born of a traveling Woman in Darvel | ||||||||||||||||||||||
| zzz | 1840 | 5 Sep 1840 | A Still Born Child of a travering man from Darvel | ||||||||||||||||||||||
| zzz | 1841 | 3 Mar 1841 | An old Begger Woman who Dyed in Darvel | ||||||||||||||||||||||
| zzz | 1849 | 24 Jan 1849 | a Stranger Waman Dyed in Haddaw Place Newmilns in Child Bed Cholara | ||||||||||||||||||||||
| zzz | 1855 | 7 Aug 1855 | A Still Born Child of a Begger man & woman who had been Lodged in Darvel | ||||||||||||||||||||||
| NOTES: | |||||||||||||||||||||||||
| Burials recorded by year | |||||||||||||||||||||||||
| 1811 | 24 | from last June [which was when the recording of burials began] | |||||||||||||||||||||||
| 1812 | 57 | ||||||||||||||||||||||||
| 1813 | 60 | ||||||||||||||||||||||||
| 1814 | 58 | ||||||||||||||||||||||||
| 1815 | 52 | ||||||||||||||||||||||||
| 1816 | 63 | ||||||||||||||||||||||||
| 1817 | 72 | ||||||||||||||||||||||||
| 1818 | 75 | ||||||||||||||||||||||||
| 1819 | 61 | ||||||||||||||||||||||||
| 1820 | 66 | ||||||||||||||||||||||||
| 1821 | 56 | ||||||||||||||||||||||||
| 1822 | 90 | ||||||||||||||||||||||||
| 1823 | 92 | ||||||||||||||||||||||||
| 1824 | 65 | ||||||||||||||||||||||||
| 1825 | 67 | ||||||||||||||||||||||||
| 1826 | 87 | ||||||||||||||||||||||||
| 1827 | 108 | ||||||||||||||||||||||||
| 1828 | 84 | ||||||||||||||||||||||||
| 1829 | 96 | ||||||||||||||||||||||||
| 1830 | 91 | ||||||||||||||||||||||||
| 1831 | 82 | ||||||||||||||||||||||||
| 1832 | 113 | ||||||||||||||||||||||||
| 1833 | 79 | ||||||||||||||||||||||||
| 1834 | 89 | ||||||||||||||||||||||||
| 1835 | 100 | ||||||||||||||||||||||||
| 1836 | 134 | ||||||||||||||||||||||||
| 1837 | 122 | ||||||||||||||||||||||||
| 1838 | 97 | ||||||||||||||||||||||||
| 1839 | 92 | ||||||||||||||||||||||||
| 1840 | 124 | ||||||||||||||||||||||||
| 1841 | 96 | ||||||||||||||||||||||||
| 1842 | 75 | ||||||||||||||||||||||||
| 1843 | 88 | ||||||||||||||||||||||||
| 1844 | 84 | ||||||||||||||||||||||||
| 1845 | 129 | ||||||||||||||||||||||||
| 1846 | 107 | ||||||||||||||||||||||||
| 1847 | 133 | ||||||||||||||||||||||||
| 1848 | 158 | ||||||||||||||||||||||||
| 1849 | 202 | "there has been 202 funerals in Newmilns Church yard this year 1849 which is the most number that I have had in my time as Church Officer which is 39 years" Andw McPherson | |||||||||||||||||||||||
| 1850 | 201 | ||||||||||||||||||||||||
| 1851 | 94 | ||||||||||||||||||||||||
| 1852 | 97 | ||||||||||||||||||||||||
| 1853 | 90 | ||||||||||||||||||||||||
| 1854 | 136 | ||||||||||||||||||||||||
| 1855 | 82 | ||||||||||||||||||||||||
| 1856 | 76 | ||||||||||||||||||||||||
| 1857 | 38 | last entry is May 1 | |||||||||||||||||||||||
| Total | 4342 | ||||||||||||||||||||||||
| The Scottish Old Parish Register CD Rom, available at LDS Family History Centers, indicates that the names Mickle and Mitchell belong to the same name group | |||||||||||||||||||||||||
|
Agnes14 |
Latest page update: made by Agnes14
, Feb 28 2008, 6:47 PM EST
(about this update
About This Update
378 words added view changes - complete history) |
|
More Info: links to this page
|